Sl No | Name | Designation | Contact No. | Regular Contractual Outsourcing PTGI | Date of Birth | Date of Joining |
---|---|---|---|---|---|---|
1 | BIBHUTI BHUSAN SAHOO | PRINCIPAL | 9437649292 | Regular | 05.12.1966 | 07.11.2017 |
2 | P.K. KHUNTIA | TRAINING OFFICER | 9777070353 | Regular | 18.02.1966 | 04.12.1990 |
3 | RASO BIHARI NAYAK | ATO FITTER | 9438089676 | Regular | 01.03.1977 | 28.04.2010 |
4 | KANTI RANJAN SAHOO | ATO Eng. Drawing | 9438022256 | Regular | 10.07.1981 | 17.10.2006 |
5 | SUSHANT KUMAR JENA | ATO ELCTRICIAN | 8658015831 | Regular | 15.04.1975 | 17.10.2006 |
6 | AJAYA KUMAR PATTNAIK | ATO-ELECT. MECH | 9583603436 | Regular | 17.11.1983 | 29.08.2006 |
7 | HEM KARAN LAMA | WATCHMAN | 8458007775 | Regular | 22.09.1971 | 17.10.2006 |
8 | NARAYAN JAL | SWEEPER | 7894190262 | Regular | 02.10.1984 | 17.09.2006 |
9 | RANJAN KUMAR JENA | CATO ELECTRICIAN | 8908236246 | Contractual | 05.06.1988 | 13.03.2015 |
10 | BARADA PRASAD DAKUA | CATO-FITTER | 9237762795 | Contractual | 02.04.1976 | 18.03.2015 |
11 | SUNIL KUMAR SWAIN | CATO-ELECTRICIAN | 8342997886 | Contractual | 04.04.1982 | 13.03.2015 |
12 | LAXMI DHAR SING | CATO FITTER | 9776035053 | Contractual | 18.02.1983 | 19.03.2015 |
13 | PRAVAT KUMAR MAHAPATRA | CATO WELDER | 7978366961,9078433958 | Contractual | 21.04.1984 | 16.03.2015 |
14 | PRASANNA KUMAR MALLIK | CATO-ELECTRICIAN | 7894755213,JIO-7008789245 | Contractual | 17.12.1987 | 26.09.2017 |
15 | RASHMI RANJAN BARIK | CATO-FITTER | Contractual | 19.08.1982 | 17.03.2015 | |
16 | PURUSOTTAM TANDI | Data Entry Operator | 9777026626 | Outsourcing | 15.09.1989 | 25.06.2016 |
17 | SAMSUNG LAMA | WATCHMAN | 7327065047 | Outsourcing | 27.02.1993 | 01.01.2013 |
18 | HITESH BAG | ATTENDANT | 7749842904 | Outsourcing | 07.03.1985 | 21.01.2013 |
19 | AJAY SAGAR | ATTENDANT | 8018812003 | Outsourcing | 09.05.1995 | 01.09.2004 |
20 | AMIT SAGAR | SWEEPER | 8093703122 | Outsourcing | 15.08.1989 | 01.02.2014 |
21 | GANGA RAM MAJHI | WATCHMAN | 9178929928 | Outsourcing | 25.01.1992 | 19.06.2017 |
22 | JAGANNATH BAG | PTGI ELECTRICIAN | 9178227333 | PTGI | 12.07.1983 | 24.01.2005 |
23 | JITA JANI | PTGI ELECTRICIAN | 7873575342 | PTGI | 01.07.1980 | 24.01.2014 |
24 | SUBRAT KUMAR BISWAL | PTGI Elec. Mech. | 8018377595 | PTGI | 05.01.1977 | 22.03.2010 |
25 | DOLAMANI MAJHI | PTGI- FITTER | 7749023163 | PTGI | 03.07.1983 | 01.08.2014 |
26 | KAMBUPANI TANDI | PTGI -MMV | 8598920688 | PTGI | 28.04.1982 | 05.08.2007 |
27 | AMRUTA SAHU | PTGI- MMV | 7894785712 | PTGI | 01.05.1982 | 18.12.2009 |
28 | NEPAL RANA | PTGI -WELDER | 9658226636 | PTGI | 25.08.1986 | 05.02.2010 |
29 | SATYENDRA PRATAP SING | PTGI -WIREMAN | 7873555634 | PTGI | 13.06.1972 | 29.11.2007 |
30 | ABDUL SAKUR KHAN | PTGI -WIREMAN | 7873071786 | PTGI | 01.07.1988 | 03.09.2009 |
31 | PRABHAKAR SWAIN | PTGI- ENGLISH | 9437923366 | PTGI | 25.04.1953 | 02.12.2016 |
32 | KOKILA MAJHI | PTGI-IT | 7894558506 | PTGI | 07.02.1990 | 05.08.2014 |
Fill The Below Form and Star Searching